Date | Description | Details |
May 29, 2009 | News Release - New Businesses Lift Chasen's Revenue Higher by 122% in FY09 | View Details |
March 20, 2009 | Update on Chasen Globus Logistics Pte. Ltd. - Signing of Joint Venture Agreement | View Details |
February 25, 2009 | Update of Corporate Actions and Use of Proceeds | View Details |
January 20, 2009 | Clarification on Cumulative Number of Shares Purchased to-date under the Company's share buy-back mandate | View Details |
January 20, 2009 | Daily Share Buy-back Notice | View Details |
January 15, 2009 | Daily Share Buy-back Notice | View Details |
January 14, 2009 | Daily Share Buy-back Notice | View Details |
January 14, 2009 | Proposed Acquisition of HLN Promax Pte. Ltd. | View Details |
January 13, 2009 | News Release - Chasen Secures New Contracts Worth a Total of S$12.07 | View Details |
January 13, 2009 | Daily Share Buy-back Notice | View Details |
Chasen's core business is in specialist relocation solutions for the manufacturing industries that utilize sophisticated machineries and equipment. Our Group businesses now extend further up the supply chain to include third party logistics, technical and engineering services in Singapore, Malaysia, People’s Republic of China, Vietnam and Timor Leste.