Date | Description | Details |
October 01, 2010 | Acquisition of 100% Shareholding in Global Technology Synergy Pte Ltd | View Details |
September 17, 2010 | Increase in Issued and Paidup Capital of Subsidiary | View Details |
September 09, 2010 | Media Release - Chasen Extends Its Reach Into Green Industry With New Acquisitions | View Details |
September 09, 2010 | Acquisition of 100% shareholding in Global Technology Synergy Pte Ltd | View Details |
August 30, 2010 | Notice of a Change in the Percentage of a Substantial Shareholder's Interest | View Details |
August 23, 2010 | Media Release - Chasen Bagged RMB60m Worth of Relocation Projects | View Details |
August 23, 2010 | Award of Contracts | View Details |
August 12, 2010 | This announcement supersedes Announcement 00105 dated 11 August 2010 | View Details |
August 11, 2010 | Media Release - Chasen's 1Q2011 net profit increases 34.5% YoY to S$1.6m | View Details |
August 11, 2010 | First Quarter Financial Statement Announcements for the period ended 30 June 2010 | View Details |
Chasen's core business is in specialist relocation solutions for the manufacturing industries that utilize sophisticated machineries and equipment. Our Group businesses now extend further up the supply chain to include third party logistics, technical and engineering services in Singapore, Malaysia, People’s Republic of China, Vietnam and Timor Leste.